Product Details:
|
Product Name: | Portable Ultrasonic Homogenizer | Warranty: | 1 YEAR |
---|---|---|---|
Customized Support: | OEM | Rated Voltage/frequency: | 220V/50Hz |
Crushing Capacity: | 0.1-150ML (need To Choose The Corresponding Horn) | Certification: | CE Certificate |
Highlight: | 220V Laboratory Portable Ultrasonic Homogenizer,CE Approval Laboratory Portable Ultrasonic Homogenizer,50Hz Laboratory Portable Ultrasonic Homogenizer |
HX-250 handheld ultrasonic homogenizer is a multi-functional and multi-purpose instrument that uses ultrasonic waves to produce cavitation effect in liquid. It is used for cell crushing, emulsification, dispersion, homogenization, extraction, defoaming, cleaning, preparation of nano-materials and acceleration of chemical reactions, etc. The instrument adopts LCD display, with two working modes of automatic and manual (foot pedal), arbitrary stabilization of ultrasonic time and power, sample temperature detection display, automatic frequency tracking and other functions. Ultrasonic cell crusher suitable for small volume sample processing.
● probe and host integrated design, high efficiency, energy saving, portable;
● Both manually controlled ultrasound and rack fixed ultrasound can be used, which is especially suitable for micro or small amount of sample processing;
● The variable amplitude rod is made of titanium alloy material, which has the characteristics of high strength, high sound speed, good corrosion resistance and high heat resistance
Power | 2.5-250W continuously adjustable |
Crushing capacity | 0.1-150ML (need to choose the corresponding horn) |
Display method | True color capacitive touch screen display |
Single ultrasound time | 0.1-99.9S |
Single gap time | 0.1-99.9S |
Total time (ultrasound + gap) | 1-99H59M59S |
Frequency Range | 20-30KHz |
Temperature control range | 0-100 degrees (optional low temperature and constant temperature) |
Alarm function | Time, overload, no load, over temperature |
Random Horn | Φ5(mm) |
Optional horn | Φ2,3,5,6(mm) |
Duty cycle | 0.1-99.9% |
Data storage | 20 groups |
Power supply (optional 110V) | 220V/110V/ 50Hz/60Hz |
Net size of the instrument (depth*width*height) | 410*225*290(mm) |
Way to control | Microcontroller + TFT touch |
Optional function | Computer communication + data printing |
Voice alarm and prompt function | Yes |
Contact Person: Mr. Steven
Tel: +8618600464506